Rank | State | 2022 Population | Growth 2022 | 2021 Population | 2010 Census | Growth Since 2010 | % of US | Density (mi²) |
---|---|---|---|---|---|---|---|---|
1 | California | 39,995,077 | 0.57% | 39,766,650 | 37,253,956 | 7.36% | 11.93% | 257 |
2 | Texas | 29,945,493 | 1.35% | 29,545,499 | 25,145,561 | 19.09% | 8.93% | 115 |
3 | Florida | 22,085,563 | 1.25% | 21,811,875 | 18,801,310 | 17.47% | 6.59% | 412 |
4 | New York | 20,365,879 | 0.41% | 20,283,564 | 19,378,102 | 5.10% | 6.07% | 432 |
5 | Pennsylvania | 13,062,764 | 0.23% | 13,032,732 | 12,702,379 | 2.84% | 3.90% | 292 |
6 | Illinois | 12,808,884 | -0.01% | 12,810,696 | 12,830,632 | -0.17% | 3.82% | 231 |
7 | Ohio | 11,852,036 | 0.22% | 11,825,742 | 11,536,504 | 2.74% | 3.53% | 290 |
8 | Georgia | 10,916,760 | 0.95% | 10,814,334 | 9,687,653 | 12.69% | 3.26% | 190 |
9 | North Carolina | 10,620,168 | 0.86% | 10,529,778 | 9,535,483 | 11.38% | 3.17% | 218 |
10 | Michigan | 10,116,069 | 0.19% | 10,096,700 | 9,883,640 | 2.35% | 3.02% | 179 |
11 | New Jersey | 9,388,414 | 0.53% | 9,338,704 | 8,791,894 | 6.78% | 2.80% | 1,277 |
12 | Virginia | 8,757,467 | 0.73% | 8,694,430 | 8,001,024 | 9.45% | 2.61% | 222 |
13 | Washington | 7,901,429 | 1.26% | 7,803,355 | 6,724,540 | 17.50% | 2.36% | 119 |
14 | Arizona | 7,303,398 | 1.05% | 7,227,450 | 6,392,017 | 14.26% | 2.18% | 64 |
15 | Massachusetts | 7,126,375 | 0.68% | 7,078,146 | 6,547,629 | 8.84% | 2.13% | 914 |
16 | Tennessee | 7,023,788 | 0.81% | 6,967,314 | 6,346,105 | 10.68% | 2.09% | 170 |
17 | Indiana | 6,845,874 | 0.44% | 6,815,701 | 6,483,802 | 5.58% | 2.04% | 191 |
18 | Maryland | 6,257,958 | 0.65% | 6,217,591 | 5,773,552 | 8.39% | 1.87% | 645 |
19 | Missouri | 6,188,111 | 0.27% | 6,171,512 | 5,988,927 | 3.33% | 1.85% | 90 |
20 | Wisconsin | 5,935,064 | 0.35% | 5,914,391 | 5,686,986 | 4.36% | 1.77% | 110 |
21 | Colorado | 5,922,618 | 1.27% | 5,848,166 | 5,029,196 | 17.76% | 1.77% | 57 |
22 | Minnesota | 5,787,008 | 0.70% | 5,746,751 | 5,303,925 | 9.11% | 1.73% | 73 |
23 | South Carolina | 5,217,037 | 0.95% | 5,167,731 | 4,625,364 | 12.79% | 1.56% | 174 |
24 | Alabama | 5,073,187 | 0.48% | 5,048,733 | 4,779,736 | 6.14% | 1.51% | 100 |
25 | Louisiana | 4,682,633 | 0.27% | 4,670,195 | 4,533,372 | 3.29% | 1.40% | 108 |
26 | Kentucky | 4,539,130 | 0.37% | 4,522,483 | 4,339,367 | 4.60% | 1.35% | 115 |
27 | Oregon | 4,318,492 | 0.95% | 4,277,874 | 3,831,074 | 12.72% | 1.29% | 45 |
28 | Oklahoma | 4,000,953 | 0.52% | 3,980,153 | 3,751,351 | 6.65% | 1.19% | 58 |
29 | Connecticut | 3,612,314 | 0.09% | 3,609,129 | 3,574,097 | 1.07% | 1.08% | 746 |
30 | Utah | 3,373,162 | 1.53% | 3,322,389 | 2,763,885 | 22.04% | 1.01% | 41 |
31 | Iowa | 3,219,171 | 0.45% | 3,204,770 | 3,046,355 | 5.67% | 0.96% | 58 |
32 | Nevada | 3,185,426 | 1.28% | 3,145,020 | 2,700,551 | 17.95% | 0.95% | 29 |
33 | Arkansas | 3,030,646 | 0.32% | 3,021,085 | 2,915,918 | 3.93% | 0.90% | 58 |
34 | Mississippi | 2,960,075 | -0.02% | 2,960,677 | 2,967,297 | -0.24% | 0.88% | 63 |
35 | Kansas | 2,954,832 | 0.29% | 2,946,356 | 2,853,118 | 3.57% | 0.88% | 36 |
36 | New Mexico | 2,129,190 | 0.27% | 2,123,356 | 2,059,179 | 3.40% | 0.64% | 18 |
37 | Nebraska | 1,988,536 | 0.68% | 1,975,020 | 1,826,341 | 8.88% | 0.59% | 26 |
38 | Idaho | 1,893,410 | 1.45% | 1,866,258 | 1,567,582 | 20.79% | 0.56% | 23 |
39 | West Virginia | 1,781,860 | -0.33% | 1,787,788 | 1,852,994 | -3.84% | 0.53% | 74 |
40 | Hawaii | 1,474,265 | 0.65% | 1,464,768 | 1,360,301 | 8.38% | 0.44% | 230 |
41 | New Hampshire | 1,389,741 | 0.44% | 1,383,635 | 1,316,470 | 5.57% | 0.41% | 155 |
42 | Maine | 1,369,159 | 0.25% | 1,365,759 | 1,328,361 | 3.07% | 0.41% | 44 |
43 | Rhode Island | 1,106,341 | 0.41% | 1,101,860 | 1,052,567 | 5.11% | 0.33% | 1,070 |
44 | Montana | 1,103,187 | 0.87% | 1,093,706 | 989,415 | 11.50% | 0.33% | 8 |
45 | Delaware | 1,008,350 | 0.92% | 999,149 | 897,934 | 12.30% | 0.30% | 517 |
46 | South Dakota | 901,165 | 0.81% | 893,916 | 814,180 | 10.68% | 0.27% | 12 |
47 | North Dakota | 800,394 | 1.35% | 789,744 | 672,591 | 19.00% | 0.24% | 12 |
48 | Alaska | 738,023 | 0.31% | 735,707 | 710,231 | 3.91% | 0.22% | 1 |
49 | Vermont | 646,545 | 0.27% | 644,811 | 625,741 | 3.32% | 0.19% | 70 |
50 | Wyoming | 579,495 | 0.23% | 578,173 | 563,626 | 2.82% | 0.17% | 6 |
District of Columbia and Puerto Rico
Rank | State | 2022 Population | Growth 2022 | 2021 Population | 2010 Census | Growth Since 2010 | Density (mi²) |
---|---|---|---|---|---|---|---|
1 | Puerto Rico | 3,197,890 | -1.36% | 3,241,882 | 3,725,789 | -14.17% | 925 |
2 | District of Columbia | 707,109 | 1.26% | 698,327 | 601,723 | 17.51% | 11,592 |